Coverage report: 28%

Files Functions Classes

coverage.py v7.8.2, created at 2025-05-25 13:51 -0400

File function statements missing excluded coverage
src/common/__init__.py (no function) 0 0 0 100%
src/common/analysis.py analyze_column 23 4 0 83%
src/common/analysis.py analyze_timing_patterns 13 1 0 92%
src/common/analysis.py analyze_pricing_patterns 9 0 0 100%
src/common/analysis.py analyze_customer_patterns 9 0 0 100%
src/common/analysis.py analyze_search_patterns 9 0 0 100%
src/common/analysis.py analyze_internal_external 16 1 0 94%
src/common/analysis.py analyze_business_summary 20 0 0 100%
src/common/analysis.py run_comprehensive_analysis 12 0 0 100%
src/common/analysis.py (no function) 20 1 0 95%
src/common/rollup.py _abbreviate_column_name 10 4 0 60%
src/common/rollup.py detect_datetime_column 34 8 0 76%
src/common/rollup.py parse_rollup_spec 12 0 0 100%
src/common/rollup.py create_rollup 159 49 0 69%
src/common/rollup.py (no function) 17 1 0 94%
src/common/telemetry_analysis.py TelemetryAnalyzer.__init__ 11 11 0 0%
src/common/telemetry_analysis.py TelemetryAnalyzer._load_costformation 9 9 0 0%
src/common/telemetry_analysis.py TelemetryAnalyzer._load_config 20 20 0 0%
src/common/telemetry_analysis.py TelemetryAnalyzer.analyze_columns 6 6 0 0%
src/common/telemetry_analysis.py TelemetryAnalyzer._detect_patterns 22 22 0 0%
src/common/telemetry_analysis.py TelemetryAnalyzer._analyze_temporal_granularity 43 43 0 0%
src/common/telemetry_analysis.py TelemetryAnalyzer.analyze_temporal_columns 33 33 0 0%
src/common/telemetry_analysis.py TelemetryAnalyzer._select_temporal_column_and_granularity 68 68 0 0%
src/common/telemetry_analysis.py TelemetryAnalyzer.get_telemetry_type 28 28 0 0%
src/common/telemetry_analysis.py TelemetryAnalyzer.present_column_candidates 29 29 0 0%
src/common/telemetry_analysis.py TelemetryAnalyzer._select_element_name 32 32 0 0%
src/common/telemetry_analysis.py TelemetryAnalyzer._select_single_element_name 14 14 0 0%
src/common/telemetry_analysis.py TelemetryAnalyzer._select_composite_element_name 39 39 0 0%
src/common/telemetry_analysis.py TelemetryAnalyzer._configure_composite_element_name 26 26 0 0%
src/common/telemetry_analysis.py TelemetryAnalyzer._reorder_columns 26 26 0 0%
src/common/telemetry_analysis.py TelemetryAnalyzer._create_composite_element_name 33 33 0 0%
src/common/telemetry_analysis.py TelemetryAnalyzer._show_composite_cardinality_analysis 43 43 0 0%
src/common/telemetry_analysis.py TelemetryAnalyzer._select_value_column 8 8 0 0%
src/common/telemetry_analysis.py TelemetryAnalyzer._select_timestamp_column 15 15 0 0%
src/common/telemetry_analysis.py TelemetryAnalyzer._select_filter_columns 8 8 0 0%
src/common/telemetry_analysis.py TelemetryAnalyzer._select_associated_costs 8 8 0 0%
src/common/telemetry_analysis.py TelemetryAnalyzer._interactive_column_selection 37 37 0 0%
src/common/telemetry_analysis.py TelemetryAnalyzer._multi_select_columns 31 31 0 0%
src/common/telemetry_analysis.py TelemetryAnalyzer._manual_column_selection 9 9 0 0%
src/common/telemetry_analysis.py TelemetryAnalyzer.generate_sample_records 28 28 0 0%
src/common/telemetry_analysis.py TelemetryAnalyzer._create_allocation_record 13 13 0 0%
src/common/telemetry_analysis.py TelemetryAnalyzer._create_unit_cost_record 12 12 0 0%
src/common/telemetry_analysis.py TelemetryAnalyzer._format_timestamp 16 16 0 0%
src/common/telemetry_analysis.py TelemetryAnalyzer.display_results 24 24 0 0%
src/common/telemetry_analysis.py TelemetryAnalyzer.save_analysis_report 8 8 0 0%
src/common/telemetry_analysis.py TelemetryAnalyzer.run_interactive_analysis 13 13 0 0%
src/common/telemetry_analysis.py run_telemetry_analysis 2 2 0 0%
src/common/telemetry_analysis.py (no function) 47 0 0 100%
src/main.py main 44 15 0 66%
src/main.py (no function) 12 0 0 100%
src/main_old.py detect_datetime_column 34 34 0 0%
src/main_old.py polars_dtype_to_string 14 14 0 0%
src/main_old.py string_to_polars_dtype 2 2 0 0%
src/main_old.py detect_csv_schema 25 25 0 0%
src/main_old.py generate_schema_manifest 26 26 0 0%
src/main_old.py load_manifest_schema 17 17 0 0%
src/main_old.py get_required_columns 17 17 0 0%
src/main_old.py load_data_optimized 18 18 0 0%
src/main_old.py load_data 39 39 0 0%
src/main_old.py load_data.update_progress 7 7 0 0%
src/main_old.py show_column_info 12 12 0 0%
src/main_old.py get_column_choice 13 13 0 0%
src/main_old.py analyze_column 25 25 0 0%
src/main_old.py analyze_timing_patterns 9 9 0 0%
src/main_old.py analyze_pricing_patterns 9 9 0 0%
src/main_old.py analyze_customer_patterns 9 9 0 0%
src/main_old.py analyze_search_patterns 9 9 0 0%
src/main_old.py analyze_internal_external 10 10 0 0%
src/main_old.py analyze_business_summary 20 20 0 0%
src/main_old.py parse_rollup_spec 14 14 0 0%
src/main_old.py create_rollup 167 167 0 0%
src/main_old.py run_comprehensive_analysis 12 12 0 0%
src/main_old.py main 64 64 0 0%
src/main_old.py (no function) 40 40 0 0%
src/utils/__init__.py (no function) 0 0 0 100%
src/utils/cli.py create_argument_parser 18 0 0 100%
src/utils/cli.py validate_arguments 11 0 0 100%
src/utils/cli.py should_show_help 1 0 0 100%
src/utils/cli.py parse_and_validate_args 10 2 0 80%
src/utils/cli.py (no function) 9 0 0 100%
src/utils/console_helpers.py print_info 1 0 0 100%
src/utils/console_helpers.py print_success 1 0 0 100%
src/utils/console_helpers.py print_warning 1 1 0 0%
src/utils/console_helpers.py print_error 1 0 0 100%
src/utils/console_helpers.py print_step 1 1 0 0%
src/utils/console_helpers.py print_progress 1 1 0 0%
src/utils/console_helpers.py print_analysis_header 1 1 0 0%
src/utils/console_helpers.py print_section_divider 1 1 0 0%
src/utils/console_helpers.py print_file_info 1 1 0 0%
src/utils/console_helpers.py print_data_summary 1 1 0 0%
src/utils/console_helpers.py print_optimization_info 3 3 0 0%
src/utils/console_helpers.py print_schema_cache_info 1 1 0 0%
src/utils/console_helpers.py prompt_with_ctrl_c_reminder 3 3 0 0%
src/utils/console_helpers.py int_prompt_with_ctrl_c_reminder 3 3 0 0%
src/utils/console_helpers.py confirm_with_ctrl_c_reminder 3 3 0 0%
src/utils/console_helpers.py print_config_usage 1 1 0 0%
src/utils/console_helpers.py print_config_warning 1 1 0 0%
src/utils/console_helpers.py print_telemetry_tip 1 1 0 0%
src/utils/console_helpers.py print_analysis_complete 1 1 0 0%
src/utils/console_helpers.py print_interrupted 1 1 0 0%
src/utils/console_helpers.py (no function) 24 0 0 100%
src/utils/data.py polars_dtype_to_string 13 1 0 92%
src/utils/data.py string_to_polars_dtype 2 0 0 100%
src/utils/data.py detect_csv_schema 25 6 0 76%
src/utils/data.py generate_schema_manifest 26 9 0 65%
src/utils/data.py load_manifest_schema 22 8 0 64%
src/utils/data.py get_required_columns 24 17 0 29%
src/utils/data.py load_data_optimized 18 2 0 89%
src/utils/data.py load_data 40 14 0 65%
src/utils/data.py load_data.update_progress 3 3 0 0%
src/utils/data.py (no function) 19 0 0 100%
src/utils/dataframe_helpers.py get_column_sample_values 4 4 0 0%
src/utils/dataframe_helpers.py calculate_cardinality_stats 18 18 0 0%
src/utils/dataframe_helpers.py get_value_counts 8 8 0 0%
src/utils/dataframe_helpers.py filter_valid_rows 7 7 0 0%
src/utils/dataframe_helpers.py create_composite_column 5 5 0 0%
src/utils/dataframe_helpers.py analyze_null_patterns 9 9 0 0%
src/utils/dataframe_helpers.py get_data_quality_summary 7 7 0 0%
src/utils/dataframe_helpers.py sample_dataframe 3 3 0 0%
src/utils/dataframe_helpers.py detect_datetime_columns 10 10 0 0%
src/utils/dataframe_helpers.py detect_numeric_columns 2 2 0 0%
src/utils/dataframe_helpers.py detect_string_columns 1 1 0 0%
src/utils/dataframe_helpers.py classify_column_cardinality 8 8 0 0%
src/utils/dataframe_helpers.py get_column_summary 10 10 0 0%
src/utils/dataframe_helpers.py _contains_datetime_patterns 10 10 0 0%
src/utils/dataframe_helpers.py print_dataframe_info 6 6 0 0%
src/utils/dataframe_helpers.py ensure_column_types 7 7 0 0%
src/utils/dataframe_helpers.py (no function) 19 0 0 100%
src/utils/table_helpers.py create_basic_table 5 0 0 100%
src/utils/table_helpers.py create_analysis_table 2 2 0 0%
src/utils/table_helpers.py create_selection_table 2 2 0 0%
src/utils/table_helpers.py create_temporal_selection_table 2 2 0 0%
src/utils/table_helpers.py create_multi_select_table 2 2 0 0%
src/utils/table_helpers.py create_rollup_summary_table 2 2 0 0%
src/utils/table_helpers.py create_rollup_results_table 7 0 0 100%
src/utils/table_helpers.py create_cardinality_comparison_table 2 2 0 0%
src/utils/table_helpers.py create_value_distribution_table 2 2 0 0%
src/utils/table_helpers.py create_temporal_summary_table 2 2 0 0%
src/utils/table_helpers.py create_data_quality_table 2 2 0 0%
src/utils/table_helpers.py add_analysis_row 7 7 0 0%
src/utils/table_helpers.py add_selection_row 4 4 0 0%
src/utils/table_helpers.py add_multi_select_row 4 4 0 0%
src/utils/table_helpers.py format_file_size 6 6 0 0%
src/utils/table_helpers.py (no function) 25 0 0 100%
src/utils/ui.py show_column_info 10 0 0 100%
src/utils/ui.py get_column_choice 24 24 0 0%
src/utils/ui.py (no function) 12 6 0 50%
src/utils/validation.py validate_file_exists 6 6 0 0%
src/utils/validation.py validate_directory_exists 6 6 0 0%
src/utils/validation.py validate_columns_exist 7 7 0 0%
src/utils/validation.py validate_single_column_exists 5 5 0 0%
src/utils/validation.py validate_numeric_columns 11 11 0 0%
src/utils/validation.py validate_datetime_columns 11 11 0 0%
src/utils/validation.py validate_non_empty_dataframe 2 2 0 0%
src/utils/validation.py validate_config_value 10 10 0 0%
src/utils/validation.py validate_aggregation_spec 11 11 0 0%
src/utils/validation.py validate_sample_size 6 6 0 0%
src/utils/validation.py validate_cardinality_threshold 3 3 0 0%
src/utils/validation.py check_null_columns 7 7 0 0%
src/utils/validation.py validate_telemetry_type 4 4 0 0%
src/utils/validation.py validate_granularity 5 5 0 0%
src/utils/validation.py safe_convert_to_int 4 4 0 0%
src/utils/validation.py safe_convert_to_float 4 4 0 0%
src/utils/validation.py validate_choice_in_range 3 3 0 0%
src/utils/validation.py (no function) 23 0 0 100%
Total   2469 1786 0 28%

No items found using the specified filter.