Coverage report: 28%
Files Functions Classes
coverage.py v7.8.2, created at 2025-05-25 13:51 -0400
| File | class | statements | missing | excluded | coverage |
|---|---|---|---|---|---|
| src/common/__init__.py | (no class) | 0 | 0 | 0 | 100% |
| src/common/analysis.py | (no class) | 131 | 7 | 0 | 95% |
| src/common/rollup.py | (no class) | 232 | 62 | 0 | 73% |
| src/common/telemetry_analysis.py | TelemetryAnalyzer | 712 | 712 | 0 | 0% |
| src/common/telemetry_analysis.py | (no class) | 49 | 2 | 0 | 96% |
| src/main.py | (no class) | 56 | 15 | 0 | 73% |
| src/main_old.py | (no class) | 612 | 612 | 0 | 0% |
| src/utils/__init__.py | (no class) | 0 | 0 | 0 | 100% |
| src/utils/cli.py | (no class) | 49 | 2 | 0 | 96% |
| src/utils/console_helpers.py | (no class) | 52 | 25 | 0 | 52% |
| src/utils/data.py | (no class) | 192 | 60 | 0 | 69% |
| src/utils/dataframe_helpers.py | (no class) | 134 | 115 | 0 | 14% |
| src/utils/table_helpers.py | TableColumn | 0 | 0 | 0 | 100% |
| src/utils/table_helpers.py | (no class) | 76 | 39 | 0 | 49% |
| src/utils/ui.py | (no class) | 46 | 30 | 0 | 35% |
| src/utils/validation.py | ValidationError | 0 | 0 | 0 | 100% |
| src/utils/validation.py | (no class) | 128 | 105 | 0 | 18% |
| Total | 2469 | 1786 | 0 | 28% |
No items found using the specified filter.